- High-quality LCD display panel.
- Featuring an integrated microprocessor chip, data storage, parameter setup, automated temperature compensation, and calibration.
- Automated self-diagnosis, automatic calibration, and automatic recognition of standard buffer solutions (USA or NIST series)
- Quick reaction time, excellent precision, and steady reading display.
- Auto Temp. Compensation measures temperature and pH at the same time.
- For ease of use, the kit includes three bottles of pH buffer solutions, an electrode holder, and an ATC pH probe.
- IP54 spill- and dust-resistant
Benchtop pH Meter Specification:
| Model | PH-B100I | |
| pH | Range | (-2.00-20.00) pH |
| Resolution | 0.01/0.1 pH | |
| Accuracy | ±0.01 pH ±1digit | |
| mV (ORP Probe Optional) | Range | -1, 999mV -+1, 999mV |
| Resolution | ± 0.1/1mV | |
| Accuracy | ±0.1% FS ±1digit | |
| Temperature | Range | 0-100°C |
| Resolution/Accuracy | 0.1℃; ±0.5℃±1digit | |
| Data Storage | 450 groups | |
| Data Output | 1. USB to Flash Disk | |
| 2. Wireless connection to printer (the printer is optional) | ||
| Power Supply | DC12V | |
| Packing Including | 1. PH-B100I Meter× 1 | |
| 2. Plastic pH electrode 201T× 1 | ||
| 3. pH buffer solution: 4.00/7.00/10.01 50mL, one for each | ||
| 4. Electrode holder × 1 | ||
| 5. Power adaptor × 1 | ||
| Shipping Size (WxDxH)(mm) | 330x540x130 | |
| N.W. / G.W. (kg) | 1.7 / 2.2 | |


